<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teak Technologies</title>
	<atom:link href="http://www.teaktechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teaktechnologies.com</link>
	<description>Your Guide Through the Tech World</description>
	<lastBuildDate>Wed, 16 May 2012 11:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Quad-core Processor for the Verizon Wireless Samsung Galaxy S III?</title>
		<link>http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii</link>
		<comments>http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii#comments</comments>
		<pubDate>Wed, 16 May 2012 11:14:06 +0000</pubDate>
		<dc:creator>Jackson Walton</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Galaxy S Iii]]></category>
		<category><![CDATA[Iii]]></category>
		<category><![CDATA[S Iii]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii</guid>
		<description><![CDATA[<p></p>
<p>Would you still purchase the Galaxy S III for Verizon if it loses the quad-core processor? Well, you might start thinking about it now if the handset featured in a benchmark turns out to be Big Red&#8217;s version of the Samsung Galaxy S III.</p>
<p>An intriguing Verizon-bound handset recently surfaced in a Nenmark benchmark. The smartphone features the model number SCH-I535, which previous rumors have claimed to be a variant of Samsung’s upcoming Galaxy S III for Verizon Wireless. Ho</p>
<p> <a href="http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii" title="No Quad-core Processor for the Verizon Wireless Samsung Galaxy S [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/05/369943.jpg" /></p>
<p>Would you still purchase the Galaxy S III for Verizon if it loses the quad-core processor? Well, you might start thinking about it now if the handset featured in a benchmark turns out to be Big Red&#8217;s version of the Samsung Galaxy S III.</p>
<p>An intriguing Verizon-bound handset recently surfaced in a Nenmark benchmark. The smartphone features the model number SCH-I535, which previous rumors have claimed to be a variant of Samsung’s upcoming Galaxy S III for Verizon Wireless. Ho</p>
<p> <a href="http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii" title="No Quad-core Processor for the Verizon Wireless Samsung Galaxy S III?" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-innovations/no-quad-core-processor-for-the-verizon-wireless-samsung-galaxy-s-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From laptop to legion &#8211; turning one computer into many</title>
		<link>http://www.teaktechnologies.com/hardware-guide/from-laptop-to-legion-turning-one-computer-into-many</link>
		<comments>http://www.teaktechnologies.com/hardware-guide/from-laptop-to-legion-turning-one-computer-into-many#comments</comments>
		<pubDate>Mon, 14 May 2012 18:34:02 +0000</pubDate>
		<dc:creator>Brodie Boyce</dc:creator>
				<category><![CDATA[Hardware Guide]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/hardware-guide/from-laptop-to-legion-turning-one-computer-into-many</guid>
		<description><![CDATA[<p>A recently launched Kickstarter-funded project aims to bring $50 thin clients to schools and small businesses, allowing them to turn almost any computer into a multi-user hub.</p>
<p>Thanks to ongoing advances in multi-seat Linux development, manufacturer Plugable was able to base its machines on Fedora, rather than proprietary software, though it also works with Windows Multipoint Server. By doing away with licensing costs, Plugable founder Bernie Thompson says the company can ensure an attractive price. The Kickstarter effort is in place to help the company realize &#8220;economies of scale&#8221; necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>A recently launched Kickstarter-funded project aims to bring $50 thin clients to schools and small businesses, allowing them to turn almost any computer into a multi-user hub.</p>
<p>Thanks to ongoing advances in multi-seat Linux development, manufacturer Plugable was able to base its machines on Fedora, rather than proprietary software, though it also works with Windows Multipoint Server. By doing away with licensing costs, Plugable founder Bernie Thompson says the company can ensure an attractive price. The Kickstarter effort is in place to help the company realize &#8220;economies of scale&#8221; necessary to drive the cost down.</p>
<p>&#8220;Every other solution out there has a software license cost per seat.</p>
<p> <a href="http://www.teaktechnologies.com/hardware-guide/from-laptop-to-legion-turning-one-computer-into-many" title="From laptop to legion &#8211; turning one computer into many" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/hardware-guide/from-laptop-to-legion-turning-one-computer-into-many/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry BB10 Roundup: What We Know About BlackBerry’s New Operating System</title>
		<link>http://www.teaktechnologies.com/technology-news/blackberry-bb10-roundup-what-we-know-about-blackberrys-new-operating-system</link>
		<comments>http://www.teaktechnologies.com/technology-news/blackberry-bb10-roundup-what-we-know-about-blackberrys-new-operating-system#comments</comments>
		<pubDate>Thu, 10 May 2012 15:10:14 +0000</pubDate>
		<dc:creator>Lola Lindeman</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-news/blackberry-bb10-roundup-what-we-know-about-blackberrys-new-operating-system</guid>
		<description><![CDATA[<p></p>
<p>Nothing seems to be going right for Research In Motion at the moment. This week they got the tech world talking when they declared they would be focusing on business phones rather than trying to take on Apple at their own game. But as soon as the tech world had begun to digest this apparent change in direction RIM CEO did a bit of a u-turn and declared his comments were taken out of context.</p>
<p>RIM MD Patrick Spence set the record straight: “Whilst we announced plans to re-focus our efforts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/05/87969.jpg" /></p>
<p>Nothing seems to be going right for Research In Motion at the moment. This week they got the tech world talking when they declared they would be focusing on business phones rather than trying to take on Apple at their own game. But as soon as the tech world had begun to digest this apparent change in direction RIM CEO did a bit of a u-turn and declared his comments were taken out of context.</p>
<p>RIM MD Patrick Spence set the record straight: “Whilst we announced plans to re-focus our efforts on our core strengths, and on our enterprise customer base, we were very explicit that we will continue to build on our strengths to go after targeted consumer segments.”</p>
<p>With the launch of their new BB10 operating system soon, RIM is hoping to reignite some of that magic that saw them scale the world of mobile phones and become the number 1 handset maker. Fro</p>
<p> <a href="http://www.teaktechnologies.com/technology-news/blackberry-bb10-roundup-what-we-know-about-blackberrys-new-operating-system" title="Blackberry BB10 Roundup: What We Know About BlackBerry’s New Operating System" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-news/blackberry-bb10-roundup-what-we-know-about-blackberrys-new-operating-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief hands on with Mozilla’s “Boot to Gecko”</title>
		<link>http://www.teaktechnologies.com/hardware-guide/a-brief-hands-on-with-mozillas-boot-to-gecko</link>
		<comments>http://www.teaktechnologies.com/hardware-guide/a-brief-hands-on-with-mozillas-boot-to-gecko#comments</comments>
		<pubDate>Sun, 06 May 2012 13:26:53 +0000</pubDate>
		<dc:creator>Brodie Boyce</dc:creator>
				<category><![CDATA[Hardware Guide]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/hardware-guide/a-brief-hands-on-with-mozillas-boot-to-gecko</guid>
		<description><![CDATA[<p>Since its inception, Mozilla has been a champion for the open web. Many of the advances that have been made on the web over the last year have been largely in part to encouragement, development, and lobbying from Mozilla. As such, the modern web has enjoyed things like HTML5, and the promotion of open source on the web as a standard. As the technology ecosystem has grown, many users have added smartphone use to their daily web access methods. As Mozilla watched the smartphone ecosystem grow, it became clear to [...]]]></description>
			<content:encoded><![CDATA[<p>Since its inception, Mozilla has been a champion for the open web. Many of the advances that have been made on the web over the last year have been largely in part to encouragement, development, and lobbying from Mozilla. As such, the modern web has enjoyed things like HTML5, and the promotion of open source on the web as a standard. As the technology ecosystem has grown, many users have added smartphone use to their daily web access methods. As Mozilla watched the smartphone ecosystem grow, it became clear to them that they needed to help foster the same sense of openness enjoyed by todays web users on the mobile landscape.</p>
<p> <a href="http://www.teaktechnologies.com/hardware-guide/a-brief-hands-on-with-mozillas-boot-to-gecko" title="A brief hands on with Mozilla’s “Boot to Gecko”" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/hardware-guide/a-brief-hands-on-with-mozillas-boot-to-gecko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music samples from around the world</title>
		<link>http://www.teaktechnologies.com/technology-innovations/music-samples-from-around-the-world</link>
		<comments>http://www.teaktechnologies.com/technology-innovations/music-samples-from-around-the-world#comments</comments>
		<pubDate>Sat, 05 May 2012 02:21:21 +0000</pubDate>
		<dc:creator>Jackson Walton</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-innovations/music-samples-from-around-the-world</guid>
		<description><![CDATA[<p>What a great little idea, even if the actual sources are somewhat disguised &#8211; TopMusicPro spins you around the world, through 24 different countries, looking at the current top 40 in the music charts. Tapping on any song plays a 30 second sample, presumably sourced from one of the various commercial music stores, and the samples play one after the other, playlist style. So for the internationally obsessed music fans among you, you really can take a whistlestop tour of world musical fashion.</p>
<p>In addition to playing through a country&#8217;s top [...]]]></description>
			<content:encoded><![CDATA[<p>What a great little idea, even if the actual sources are somewhat disguised &#8211; TopMusicPro spins you around the world, through 24 different countries, looking at the current top 40 in the music charts. Tapping on any song plays a 30 second sample, presumably sourced from one of the various commercial music stores, and the samples play one after the other, playlist style. So for the internationally obsessed music fans among you, you really can take a whistlestop tour of world musical fashion.</p>
<p>In addition to playing through a country&#8217;s top 40, 30 seconds at a time, tapping a song also brings up its artwork in larger form (not shown below), plus you can tap through to a video search for that track, with matches shown from various online video sources.</p>
<p> <a href="http://www.teaktechnologies.com/technology-innovations/music-samples-from-around-the-world" title="Music samples from around the world" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-innovations/music-samples-from-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Group to try again to fix vulnerability</title>
		<link>http://www.teaktechnologies.com/technology-news/php-group-to-try-again-to-fix-vulnerability</link>
		<comments>http://www.teaktechnologies.com/technology-news/php-group-to-try-again-to-fix-vulnerability#comments</comments>
		<pubDate>Fri, 04 May 2012 16:14:35 +0000</pubDate>
		<dc:creator>Lola Lindeman</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Php Group]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-news/php-group-to-try-again-to-fix-vulnerability</guid>
		<description><![CDATA[<p>
</p>
<p class="clear-left" id="news-desc">
<p>PHP is a scripting language (it used to stand for Personal Home Page but now means PHP: Hypertext Processor) used by servers to provide web services and can be embedded into HTML documents rather than forcing programmers to call external routines. Doing so makes creating and maintaining pages much simpler, though as this latest vulnerability shows, it can also be less secure.</p>
<p>In this case, the problem is not so much that a vulnerability was found, but that it was accidently made public by some unknown person at Eindbazen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/05/263449.png" />
</p>
<p class="clear-left" id="news-desc">
<p>PHP is a scripting language (it used to stand for Personal Home Page but now means PHP: Hypertext Processor) used by servers to provide web services and can be embedded into HTML documents rather than forcing programmers to call external routines. Doing so makes creating and maintaining pages much simpler, though as this latest vulnerability shows, it can also be less secure.</p>
<p>In this case, the problem is not so much that a vulnerability was found, but that it was accidently made public by some unknown person at Eindbazen (the group that found the vulnerability) publishing it to Reddit (a social news website).</p>
<p> <a href="http://www.teaktechnologies.com/technology-news/php-group-to-try-again-to-fix-vulnerability" title="PHP Group to try again to fix vulnerability" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-news/php-group-to-try-again-to-fix-vulnerability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Presents “Tops of 2011” list: Facebook, Google Take Top Spots</title>
		<link>http://www.teaktechnologies.com/technology-news/nielsen-presents-tops-of-2011-list-facebook-google-take-top-spots</link>
		<comments>http://www.teaktechnologies.com/technology-news/nielsen-presents-tops-of-2011-list-facebook-google-take-top-spots#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:41:44 +0000</pubDate>
		<dc:creator>Lola Lindeman</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2011” List]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[Top Spots]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-news/nielsen-presents-tops-of-2011-list-facebook-google-take-top-spots</guid>
		<description><![CDATA[<p>Another year gone and now is the time to commemorate the most popular brands of 2011. Research firm Nielsen has released its “Tops of 2011” lists and the top spots are occupied by familiar names such as Google, Facebook and Apple. Google has topped the ‘Top 10 US Web Brands’ lists, followed by Facebook. Surprisingly, the third spot goes to Yahoo, the struggling web behemoth. MSN and YouTube occupy fourth and fifth spots respectively.  While Microsoft and Apple in top 10 list does surprise us. Other occupants of the list, [...]]]></description>
			<content:encoded><![CDATA[<p>Another year gone and now is the time to commemorate the most popular brands of 2011. Research firm Nielsen has released its “Tops of 2011” lists and the top spots are occupied by familiar names such as Google, Facebook and Apple. Google has topped the ‘Top 10 US Web Brands’ lists, followed by Facebook. Surprisingly, the third spot goes to Yahoo, the struggling web behemoth. MSN and YouTube occupy fourth and fifth spots respectively.  While Microsoft and Apple in top 10 list does surprise us. Other occupants of the list, AOL Media Network and Ask Search Network, are a bit puzzling. Wikipedia occupied eighth spot.</p>
<p>Facebook held the top spot in ‘Top 10 US Social Networks &#038; Blogs’ list. Twitter has </p>
<p> <a href="http://www.teaktechnologies.com/technology-news/nielsen-presents-tops-of-2011-list-facebook-google-take-top-spots" title="Nielsen Presents “Tops of 2011” list: Facebook, Google Take Top Spots" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-news/nielsen-presents-tops-of-2011-list-facebook-google-take-top-spots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Updates the 12-50mm f3.5-6.3 EZ Lens</title>
		<link>http://www.teaktechnologies.com/technology-innovations/olympus-updates-the-12-50mm-f3-5-6-3-ez-lens</link>
		<comments>http://www.teaktechnologies.com/technology-innovations/olympus-updates-the-12-50mm-f3-5-6-3-ez-lens#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:25:06 +0000</pubDate>
		<dc:creator>Jackson Walton</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[Ez Lens]]></category>
		<category><![CDATA[Lens]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-innovations/olympus-updates-the-12-50mm-f3-5-6-3-ez-lens</guid>
		<description><![CDATA[<p>Owners of the M.ZUIKO DIGITAL ED 12-50mm F3.5-6.3 EZ will be happy to know that an update has been released which adds a few improvements.For starters, the lens now supports Zoom Resume when used with Panasonic cameras, which is a nice touch. The newest firmware also improves the way the image stabilizer behaves in macro mode, which should net you some cleaner photographs &#8211; always a good thing.To download the firmware, just plug your camera into your computer and hit &#8216;update&#8217; or download the software updater and follow the provided [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/04/3662051.jpg" />Owners of the M.ZUIKO DIGITAL ED 12-50mm F3.5-6.3 EZ will be happy to know that an update has been released which adds a few improvements.For starters, the lens now supports Zoom Resume when used with Panasonic cameras, which is a nice touch. The newest firmware also improves the way the image stabilizer behaves in macro mode, which should net you some cleaner photographs &#8211; always a good thing.To download the firmware, just plug your camera into your computer and hit &#8216;update&#8217; or download the software updater and follow the provided instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-innovations/olympus-updates-the-12-50mm-f3-5-6-3-ez-lens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks To E-Books, Publishers Find Flat Is The New Up</title>
		<link>http://www.teaktechnologies.com/hardware-guide/thanks-to-e-books-publishers-find-flat-is-the-new-up</link>
		<comments>http://www.teaktechnologies.com/hardware-guide/thanks-to-e-books-publishers-find-flat-is-the-new-up#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:06:21 +0000</pubDate>
		<dc:creator>Brodie Boyce</dc:creator>
				<category><![CDATA[Hardware Guide]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/hardware-guide/thanks-to-e-books-publishers-find-flat-is-the-new-up</guid>
		<description><![CDATA[<p>Large book publishers’ most recent earnings reports reflect a new normal: Revenues are roughly flat, but profits are up—in large part due to e-books. </p>
<p>In the 2011 Bertelsmann annual report released this week, Random House said it has nearly 40,000 titles available as e-books worldwide, and while revenues were down for the year, “operating EBIT was higher year on year, especially in the United States. This rise was helped by continued cost-cutting measures and lower return rates in North America and the United Kingdom due to increased e-book sales.”</p>
<p>Similarly, Pearson’s [...]]]></description>
			<content:encoded><![CDATA[<p>Large book publishers’ most recent earnings reports reflect a new normal: Revenues are roughly flat, but profits are up—in large part due to e-books. </p>
<p>In the 2011 Bertelsmann annual report released this week, Random House said it has nearly 40,000 titles available as e-books worldwide, and while revenues were down for the year, “operating EBIT was higher year on year, especially in the United States. This rise was helped by continued cost-cutting measures and lower return rates in North America and the United Kingdom due to increased e-book sales.”</p>
<p>Similarly, Pearson’s 2011 annual report shows that Penguin’s sales are roughly flat, while adjusted operating profit rose by 5 percent, again due in part to e-book sales. “Penguin sa</p>
<p> <a href="http://www.teaktechnologies.com/hardware-guide/thanks-to-e-books-publishers-find-flat-is-the-new-up" title="Thanks To E-Books, Publishers Find Flat Is The New Up" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/hardware-guide/thanks-to-e-books-publishers-find-flat-is-the-new-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Chris Melissinos on curating Smithsonian&#8217;s &#8216;The Art of Video Games&#8217;</title>
		<link>http://www.teaktechnologies.com/hardware-guide/qa-chris-melissinos-on-curating-smithsonians-the-art-of-video-games</link>
		<comments>http://www.teaktechnologies.com/hardware-guide/qa-chris-melissinos-on-curating-smithsonians-the-art-of-video-games#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:36:51 +0000</pubDate>
		<dc:creator>Brodie Boyce</dc:creator>
				<category><![CDATA[Hardware Guide]]></category>
		<category><![CDATA[Chris Melissinos]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/hardware-guide/qa-chris-melissinos-on-curating-smithsonians-the-art-of-video-games</guid>
		<description><![CDATA[<p> A longtime game designer and collector of gaming systems, Chris Melissinos is the guest curator of the &#8220;The Art of Video Games&#8221; exhibition, which opens at the Smithsonian American Art Museum in Washington, D.C. on March 16. </p>
<p> Melissinos, who is former chief evangelist and chief gaming officer for Sun and founder of PastPixels, talked with Network World associate news editor Ann Bednarz about why the art of video games is different from other artistic media, the &#8220;separation anxiety&#8221; he&#8217;s feeling after loaning many of his vintage gaming systems [...]]]></description>
			<content:encoded><![CDATA[<p> <i>A longtime game designer and collector of gaming systems, Chris Melissinos is the guest curator of the &#8220;The Art of Video Games&#8221; exhibition, which opens at the Smithsonian American Art Museum in Washington, D.C. on March 16.</i> </p>
<p> <i>Melissinos, who is former chief evangelist and chief gaming officer for Sun and founder of PastPixels, talked with Network World associate news editor Ann Bednarz about why the art of video games is different from other artistic media, the &#8220;separation anxiety&#8221; he&#8217;s feeling after loaning many of his vintage gaming systems to the travelling exhibition, and why now is the opportune time for an exhibition like this.</i> </p>
<link href="insider3-snippets.css" rel="stylesheet" type="text/css" />
<h4>To continue reading, register here to become an Insider</h4>
<h5>It&#8217;s FREE to join</h5>
<p id="insider_learnmore"> Learn More</p>
<p id="insider_signin">Already an Insider?</p>
<p> <a href="http://www.teaktechnologies.com/hardware-guide/qa-chris-melissinos-on-curating-smithsonians-the-art-of-video-games" title="Q&#038;A: Chris Melissinos on curating Smithsonian&#8217;s &#8216;The Art of Video Games&#8217;" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/hardware-guide/qa-chris-melissinos-on-curating-smithsonians-the-art-of-video-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Windows 8 a big misstep for Microsoft</title>
		<link>http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft</link>
		<comments>http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:41:17 +0000</pubDate>
		<dc:creator>Lola Lindeman</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft</guid>
		<description><![CDATA[<p>
</p>
<p class="desc">Windows 8 screenshot</p>
<p> Pressured by that trend, Microsoft is updating Windows to make PCs work more like smartphones and to bring Windows to a whole new class of devices: iPad-like touch-screen tablets. Last month, the company launched what it calls a &#8220;consumer preview&#8221; of Windows 8, the next version of its flagship operating system. The preview is not a final version &#8211; that isn&#8217;t expected until at least this fall &#8211; but it&#8217;s close.</p>
<p> I&#8217;ve been playing around with the Windows 8 preview for several weeks.</p>
<p> <a href="http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft" title="Review: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/04/3635164.jpg" />
</p>
<p class="desc">Windows 8 screenshot</p>
<p> Pressured by that trend, Microsoft is updating Windows to make PCs work more like smartphones and to bring Windows to a whole new class of devices: iPad-like touch-screen tablets. Last month, the company launched what it calls a &#8220;consumer preview&#8221; of Windows 8, the next version of its flagship operating system. The preview is not a final version &#8211; that isn&#8217;t expected until at least this fall &#8211; but it&#8217;s close.</p>
<p> I&#8217;ve been playing around with the Windows 8 preview for several weeks.</p>
<p> <a href="http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft" title="Review: Windows 8 a big misstep for Microsoft" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-news/review-windows-8-a-big-misstep-for-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless to Launch the HTC Droid Incredible 4G?</title>
		<link>http://www.teaktechnologies.com/technology-innovations/verizon-wireless-to-launch-the-htc-droid-incredible-4g</link>
		<comments>http://www.teaktechnologies.com/technology-innovations/verizon-wireless-to-launch-the-htc-droid-incredible-4g#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:01:07 +0000</pubDate>
		<dc:creator>Jackson Walton</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Droid Incredible]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-innovations/verizon-wireless-to-launch-the-htc-droid-incredible-4g</guid>
		<description><![CDATA[<p></p>
<p>The brand name of an upcoming Android smartphone for Verizon has surfaced via a leaked internal screen. This phone first surfaced as the HTC Fireball and some images of the device also surfaced.</p>
<p>The new leak published by the folks at AndroidCentral, indicates that Verizon Wireless intends to launch the smartphone as the HTC Droid Incredible 4G. The leak includes the handset&#8217;s model number, ADR6410 and the MAP (minimum advertised price) policy that will be assigned to the device.</p>
<p>The HTC Droid Incredible 4G is rumored to offer an AMOLED-based display, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/04/3643864.jpg" /></p>
<p>The brand name of an upcoming Android smartphone for Verizon has surfaced via a leaked internal screen. This phone first surfaced as the HTC Fireball and some images of the device also surfaced.</p>
<p>The new leak published by the folks at AndroidCentral, indicates that Verizon Wireless intends to launch the smartphone as the HTC Droid Incredible 4G. The leak includes the handset&#8217;s model number, ADR6410 and the MAP (minimum advertised price) policy that will be assigned to the device.</p>
<p>The HTC Droid Incredible 4G is rumored to offer an AMOLED-based display, a 1.2GHz dual-core CPU, 1GB of RAM, 4G LTE, and an 8MP camera.</p>
<p> <a href="http://www.teaktechnologies.com/technology-innovations/verizon-wireless-to-launch-the-htc-droid-incredible-4g" title="Verizon Wireless to Launch the HTC Droid Incredible 4G?" rel="nofollow">Find more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaktechnologies.com/technology-innovations/verizon-wireless-to-launch-the-htc-droid-incredible-4g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia surprises with new E710 Communicator</title>
		<link>http://www.teaktechnologies.com/technology-innovations/nokia-surprises-with-new-e710-communicator</link>
		<comments>http://www.teaktechnologies.com/technology-innovations/nokia-surprises-with-new-e710-communicator#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:30:02 +0000</pubDate>
		<dc:creator>Jackson Walton</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[E710]]></category>
		<category><![CDATA[E710 Communicator]]></category>
		<category><![CDATA[New E710]]></category>
		<category><![CDATA[New E710 Communicator]]></category>

		<guid isPermaLink="false">http://www.teaktechnologies.com/technology-innovations/nokia-surprises-with-new-e710-communicator</guid>
		<description><![CDATA[<p>A Sunday, and April 1st at that, is an unusual day to launch a flagship product, but Nokia has done this with the new E710 Communicator. Seemingly incorporating some of the best bits of both the N8 and E7, we have, at last, a smartphone that we&#8217;ll leave no Symbian fan dissatisfied. Press photos and specifications are all shown below.</p>
<p></p>
<p>Effectively the E7 form factor but with a base that&#8217;s 4mm thicker (full dimensions are 124 x 62 x 17mm;  weight is 191g), the same 4 inch, &#8216;Clear Black Display&#8217; Polarized AMOLED display [...]]]></description>
			<content:encoded><![CDATA[<p>A Sunday, and April 1st at that, is an unusual day to launch a flagship product, but Nokia has done this with the new E710 Communicator. Seemingly incorporating some of the best bits of both the N8 and E7, we have, at last, a smartphone that we&#8217;ll leave no Symbian fan dissatisfied. Press photos and specifications are all shown below.</p>
<p><img src="http://www.teaktechnologies.com/wp-content/uploads/2012/04/3643637.jpg" /></p>
